3 for FREE with Princess Cruises
Scandinavia & Russia
11 night cruise onboard Regal Princess®
Cruise Departs: 10 May 2018
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Copenhagen, Denmark | 06:00 PM | |
| 2 | Oslo, Norway | 10:00 AM | 11:00 PM |
| 4 | Berlin (Warnemunde) | 07:00 AM | 09:00 PM |
| 6 | Tallinn, Estonia | 08:00 AM | 05:00 PM |
| 7 | St Petersburg, Russia | 06:30 AM | |
| 8 | St Petersburg, Russia | 06:00 PM | |
| 9 | Helsinki, Finland | 07:00 AM | 04:00 PM |
| 10 | Nynashamn, Sweden | 07:00 AM | 07:00 PM |
| 12 | Copenhagen, Denmark | 05:00 AM |
| Departure Dates | Balcony Cat. BF | Deluxe Balcony Cat. DE | Mini Suite Cat. MC |
|---|---|---|---|
| 10 May 18 | $2,969 | $3,159 | $3,319 |
Bonus: FREE US$100 Onboard Credit + FREE Stateroom Location Upgrade + FREE Specialty Dinner with a bottle of wine.

Voyage of the Glaciers
7 night cruise onboard Star Princess®
Cruise Departs: 12 May 2018
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Vancouver, BC. Canada | 04:30 PM | |
| 3 | Ketchikan, Alaska | 06:30 AM | 02:00 PM |
| 4 | Juneau, Alaska | 08:00 AM | 09:00 PM |
| 5 | Skagway, Alaska | 07:00 AM | 08:30 PM |
| 6 | Glacier Bay, Alaska | 06:00 AM | 03:00 PM |
| 7 | College Fjord, Alaska | 06:00 PM | 08:30 PM |
| 8 | Whittier, Alaska | 12:30 AM |
| Departure Dates | Interior Cat. IE | Oceanview Cat. OF | Balcony Cat. BF | Mini Suite Cat. ME |
|---|---|---|---|---|
| 12 May 18 | $1,269 | $2,039 | $2,419 | $2,919 |
Bonus: FREE US$50 Onboard Credit for Interior/Oceanview staterooms OR FREE US$100 Onboard Credit for Balcony staterooms/Mini-suites + FREE Stateroom Location Upgrade + FREE Specialty Dinner with a bottle of wine.
Mediterranean Collection
21 night cruise onboard Crown Princess®
Cruise Departs: 1 Sep 2018
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Rome (Civitavecchia), Italy | 07.00 PM | |
| 2 | Salerno,Italy | 07.00 AM | 07.00 PM |
| 4 | Kotor, Montenegro | 07.00 AM | 05.00 PM |
| 5 | Corfu, Greece | 07.00 AM | 04.00 PM |
| 6 | Crete Island, Greece | 12.00 PM | 10.00 PM |
| 7 | Mykonos, Greece | 07:00 AM | 06.00 PM |
| 8 | Athens (Piraeus) Greece | 04.00 AM | 07.00 PM |
| 9 | Santorini, Greece | 07.00 AM | 07.00 PM |
| 11 | Kotor, Montenegro | 07.00 AM | 03.00 PM |
| 12 | Messina, Sicily. IT | 12.00 PM | 08.00 PM |
| 13 | Naples, Italy | 07.00 AM | 07.00 PM |
| 15 | Barcelona, Spain | 05.00 AM | 10.00 PM |
| 17 | Gibraltar, United Kingdom | 09.00 AM | 06.00 PM |
| 19 | Marseilles, France | 08.00 AM | 05.00 PM |
| 20 | Genoa, Italy | 07.00 AM | 09.00 PM |
| 21 | Livorno, (Florence, Pisa) Italy | 07.00 AM | 07.00 PM |
| 22 | Rome (Civitavecchia), Italy | 05.00 AM |
| Departure Dates | Interior Cat. IF | Oceanview Cat. OF | Balcony Cat. BF | Mini Suite Cat. ME |
|---|---|---|---|---|
| 1 Sep 18 | $4,069 | $5,389 | $6,379 | $9,189 |
Bonus: FREE US$70 Onboard Credit for Interior/Oceanview staterooms OR FREE US$140 Onboard Credit for Balcony staterooms/Mini-suites + FREE Stateroom Location Upgrade + FREE Specialty Dinner with a bottle of wine.

Circle Japan Explorer
13 night cruise onboard Diamond Princess®
Cruise Departs: 4 Sep 2018
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Yokohama, Japan | 05:00 PM | |
| 2 | Ishinomaki, Japan | 10:00 AM | 06:00 PM |
| 3 | Hakodate, Japan | 10:00 AM | 11:00 PM |
| 4 | Akita, Japan | 08:00 AM | 08:00 PM |
| 6 | Busan, (Pusan) South Korea | 07:00 AM | 04:00 PM |
| 7 | Kagoshima, Japan | 10:00 AM | 08:00 PM |
| 9 | Yokohama, Japan | 06:00 AM | 05:00 PM |
| 11 | Busan, (Pusan) South Korea | 02:00 PM | 10:00 PM |
| 13 | Yokkaichi, Japan | 07:00 AM | 04:00 PM |
| 14 | Yokohama, Japan | 06:00 AM |
| Departure Dates | Interior Cat. IF | Oceanview Cat. OF | Balcony Cat. BF | Mini Suite Cat. ME |
|---|---|---|---|---|
| 4 Sep 18 | $1,979 | $2,749 | $3,629 | $4,839 |
Bonus: FREE US$135 Onboard Credit for Interior/Oceanview staterooms OR FREE US$185 Onboard Credit for Balcony staterooms/Mini-suites + FREE Stateroom Location Upgrade + FREE Specialty Dinner with a bottle of wine.

Australia & New Zealand
12 night cruise onboard Majestic Princess®
Cruise Departs: 6 Dec 2018
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 06:30 PM | |
| 3 | Hobart, Tasmania, Australia | 08:00 AM | 06:00 PM |
| 5 | Melbourne, VIC, Australia | 08:00 AM | 06:00 PM |
| 8 | Fiordland National Park, New Zealand | 07:00 AM | 04:00 PM |
| 9 | Dunedin (Port Chalmers), New Zealand | 08:00 AM | 06:00 PM |
| 10 | Christchurch (Akaroa), New Zealand | 08:00 AM | 06:00 PM |
| 12 | Tauranga, New Zealand | 07:00 AM | 06:00 PM |
| 13 | Auckland, New Zealand | 07:00 AM |
| Departure Dates | Interior Cat. IF | Balcony Cat. BF | Deluxe Balcony Cat. DF | Mini Suite Cat. MF |
|---|---|---|---|---|
| 6 Dec 18 | $2,199 | $2,859 | $2,969 | $3,409 |
Bonus: FREE AU$50 Onboard Credit for Interior staterooms OR FREE AU$100 Onboard Credit for Balcony staterooms/Mini-suites + FREE Stateroom Location Upgrade + FREE Specialty Dinner with a bottle of wine.

Fiji & the South Pacific
14 night cruise onboard Sun Princess®
Cruise Departs: 22 Jan 2019
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:00 PM | |
| 4 | Lifou, Loyalty Islands | 09:00 AM | 06:00 PM |
| 5 | Mystery Island, Vanuatu | 08:00 AM | 05:00 PM |
| 7 | Dravuni, Fiji | 08:00 AM | 06:00 PM |
| 8 | Suva Fiji | 08:00 AM | 06:00 PM |
| 9 | Savusavu Fiji | 07:00 AM | 05:00 PM |
| 10 | Lautoka, Fiji | 08:00 AM | 04:00 PM |
| 12 | Mare Island, New Caledonia | 08:00 AM | 05:00 PM |
| 15 | Sydney, NSW, Australia | 07:00 AM |
| Departure Dates | Interior Cat. IF | Oceanview Cat. OF | Balcony Cat. BF | Mini Suite Cat. M1 |
|---|---|---|---|---|
| 22 Jan 19 | $2,199 | $2,859 | $3,299 | $5,719 |
Bonus: FREE AU$50 Onboard Credit for Interior/Oceanview staterooms OR FREE AU$100 Onboard Credit for Balcony staterooms/Mini-suites + FREE Stateroom Location Upgrade +FREE Specialty Dinner with a bottle of wine.

Queensland & the Great Barrier Reef
10 night cruise onboard Sun Princess®
Cruise Departs: 23 Feb 2019
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:00 PM | |
| 3 | Brisbane, QLD, Australia | 07:00 AM | 05:00 PM |
| 5 | Airlie Beach, Queensland, Australia | 07:00 AM | 04:00 PM |
| 6 | Cairns, Queensland, Australia | 09:00 AM | 08:00 PM |
| 7 | Port Douglas, Queensland, Australia | 07:00 AM | 06:00 PM |
| 8 | Willis Island, Coral Sea | 09:00 AM | 10:00 AM |
| 11 | Sydney, NSW, Australia | 07:00 AM |
| Departure Dates | Interior Cat. IF | Oceanview Cat. OF | Balcony Cat. BF |
|---|---|---|---|
| 23 Feb 19 | $1,929 | $2,479 | $3,029 |
Bonus: FREE AU$50 Onboard Credit for Interior/Oceanview staterooms OR FREE AU$100 Onboard Credit for Balcony staterooms + FREE Stateroom Location Upgrade + FREE Specialty Dinner with a bottle of wine.


Departure Dates
For travel 10 May 2018 - 23 Feb 2019
*per person share twin
7 Nights From
$1,269*
Includes
- Princess cruise as specified below
- Main meals & entertainment onboard
- Port charges & government fees
Bonus
Bonus offers as specified


